商品スペック
| Fan Included | No | 
|---|---|
| Memory Series | VENGEANCE LPX | 
| Memory Type | DDR4 | 
| Memory Size | 64GB (2 x 32GB) | 
| Tested Latency | 16-20-20-38 | 
| Tested Voltage | 1.35V | 
| Tested Speed | 3200 | 
| Memory Color | BLACK | 
| SPD Latency | 15-15-15-36 | 
| SPD Speed | 2133MHz | 
| SPD Voltage | 1.2V | 
| Speed Rating | PC4-25600 (3200MHz) | 
| Compatibility | Intel Z390,AMD 400 Series,AMD 500 Series,AMD X570 | 
| Heat Spreader | Anodized Aluminum | 
| Package Memory Format | DIMM | 
| Performance Profile | XMP 2.0 | 
| Package Memory Pin | 288 | 






