商品スペック
| Memory Color | BLACK | 
|---|---|
| Memory Compatibility | Intel 700 Series | 
| Memory Detail Compatibility | Intel 700 Series | 
| Heat Spreader | Aluminum | 
| Memory Series | VENGEANCE DDR5 | 
| Memory Size | 96GB | 
| Memory Type | DDR5 | 
| Package Memory Format | DIMM | 
| Package Memory Pin | 288 | 
| Performance Profile | XMP 3.0 | 
| SPD Latency | 40-40-40-77 | 
| SPD Speed | 4800MHz | 
| SPD Voltage | 1.1V | 
| Speed Rating | PC5-44800 (DDR5-5600) | 
| Tested Speed | 5600 | 
| Tested Voltage | 1.25V | 
| Interface | DDR5 | 
| Weight | 0.22 | 
| Power Draw | Overclock PMIC | 




                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
