商品スペック
| Model Name | ALPHYN AM10 BLACK |
|---|---|
| Connectivity | USB 2.0 HighSpeed |
| 2.4G with dongle | |
| BT5.2 or higher | |
| DPI | Selectable, 100 ~ 26000 |
| Backlight | 1 zone configurable ARGB 12 pcs |
| LED indicator | DPI status, 1 RGB LEDs |
| Protocol | USB HID class v1.11 |
| Programmable Buttons | 6 |
| Sensor Type | PAW3395 |
| Grip Type | Palm, Claw |
| Battery Capacity | 500mAh, Ploymer Li-ion Rechargeable |
| USB Data Length(bit) | 16bit per axis |
| Tracking Speed (IPS) | 650 |
| Report Rate | Selectable, |
| Wired 8000/4000/2000/1000/500/250Hz | |
| 2.4G 1000/500/250Hz | |
| BT 125Hz | |
| On-Board memory | 5 profiles |
| Battery Life | 50 Hours (Max.) |
| Mouse Button | Omron Optical Switch (On MB1/MB2, 70M Clicks) |
| Weight | 96g Max |
| PC Control Panel | Windows 10/11 |
| Cable | 1.8 Meter, Detachable |
| Acceleration (g) | 50 |





