商品スペック
| Architecture | Blackwell |
|---|---|
| CUDA Cores | TBD |
| Clock Speed | 2407 MHz |
| Boost Speed | 2692 MHz |
| Memory Speed (Gbps) | 28 |
| Memory Size | 16 GB GDDR7 |
| Memory Interface | 128-bit |
| Memory Bandwidth (GB/sec) | 448 |
| TDP | 180W |
| NVLink | Not Supported |
| Outputs | DisplayPort 2.1b (x3), HDMI 2.1b |
| Multi-Screen | 4 |
| Resolution | 4K at 480Hz or 8K at 165Hz with DSC *3 |
| Power Input | 1x8-pin |
| Bus Type | PCI-Express 5.0 x8 |
| Card Dimensions | 9.65" x 4.72" x 1.57"; 2 Slot |
| Box Dimensions | 12.68" x 7.05" x 2.76" / 322x179x70mm |
| *3 Up to 4K 12-bit HDR at 480Hz with DP 2.1b + DSC or HDMI 2.1b +DSC. Up to 8K 12-bit HDR at 165Hz with DP 2.1b + DSC. Up to 8K 12-bit HDR at 120Hz with HDMI 2.1b + DSC. With dual DP 2.1b + DSC, up to 8K HDR at 100Hz |





