商品スペック
GPU | NVIDIA GeForce RTX 5070 GPU |
---|---|
CUDAコア | 6144 |
ビデオメモリ | 12GB GDDR7 |
メモリバス幅 | 192-bit |
エンジンクロック | 2542 MHz |
メモリクロック | 28 Gbps |
AI TOPS | 988 |
PCI Express | PCI Express 5.0 x16 |
出力端子 | 3 x DisplayPort 2.1b with UHBR20 |
(up to 4K 480Hz or 8K 165Hz with DSC) | |
1 x HDMI Connector | |
(Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1b Specification) | |
HDCPサポート | 2.3 |
マルチディスプレイ対応 | Quad Display |
推奨電源 | 650W |
消費電力 | 250W |
電源入力 | 1 x 12v-2x6 power input |
DirectX | Microsoft DirectX 12 Ultimate |
OpenGL | 4.6 |
冷却 | IceStorm 2.0 |
スロットサイズ | 2 |
SLI | No |
対応OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
カード寸法 | 241.5mm x 120.1mm x 40.6mm / 9.5" x 4.7" x 1.6" |
アクセサリー | User Manual |
2 x 8-pin-to-16-pin cable |