商品スペック
| Efficiency Rating | 80 PLUS Gold (up to 90%) |
|---|---|
| Modular | Yes (full modular) |
| Fan Size | 135 mm |
| Fan Bearing | Fluid Dynamic Bearing |
| Dimensions (DxWxH) | 150 x 150 x 86 mm |
| PFC Type | Active PFC |
| Input Voltage | 100-240V~ |
| Power Watt | 1250W |
| Power Excursion | 2937W (*up to 235% of the PSU's rated power for 100μs) |
| Input Frequency | 50-60 Hz |
| Protection | OCP/ OTP/ OPP/ SCP/ OVP/ UVP/ SIP/ NLO |
| ATX (24 pin) | 1 |
| EPS (4+4 PIN) | 2 |
| PCI-E (6+2 pin) | 1 |
| SATA (15 pin) | 8 |
| MOLEX (4 pin) | 4 |
| PCI-E 5.1 (16 pin) | 2 (600W) |





