商品スペック
| Graphics Processing Unit | NVIDIA GeForce RTX 5070 Ti |
|---|---|
| Interface | PCI Express Gen 5 |
| Core Clocks | Extreme Performance 2580 MHz (MSI Center) |
| Boost 2572 MHz (GAMING & SILENT Mode) | |
| CUDA CORES | 8960 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output | DisplayPort x 3 (v2.1b) |
| HDMI x 1 (As specified in HDMI 2.1b up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
| HDCP Support | Y |
| Power consumption | 300 W |
| Power connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 750 W |
| Card Dimension (mm) | 338 x 140 x 50 mm |
| Weight (Card / Package) | 1296 g / 1819 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |





