商品スペック
| Graphics Boost Clock | 2200MHz |
|---|---|
| Xe-Core | 28 |
| Ray Tracing Units | 28 |
| Intel XMX Engines | 448 |
| Xe Vector Engines | 448 |
| Memory Size | 8GB GDDR6 |
| Graphics Memory Interface | 256 bit |
| Graphics Memory Bandwidth | 512 GB/s |
| Graphics Memory Speed | 16 Gbps |
| Bus Type | PCI Express 4.0 |
| モニタ端子 | 1x HDMI 2.0 |
| 3x DisplayPort 2.0 | |
| Height | 3.97 in - 101 mm |
| Length | 8.74 in - 222 mm |
| Width | 2.2 Slots |





